GIRL’S TIE KNOT BIKINI IKAT
S3MGJI301
Size chart
GIRLS
Age | Chest | Waist | Height |
12 MONTHS | 45-47 | 40-44 | 68-74 |
18 MONTHS | 47-50 | 44-48 | 74-82 |
2 YEARS | 50-53 | 48-52 | 92-98 |
4 YEARS | 53-56 | 52-54 | 98-104 |
6 YEARS | 56-59 | 54-56 | 110-116 |
8 YEARS | 59-64 | 56-59 | 116-128 |
10 YEARS | 64-70 | 59-62 | 128-140 |
12 YEARS | 70-76 | 62-64 | 140-152 |
BOYS
Age | Chest | Waist | Height |
12 MONTHS | 45-47 | 40-44 | 68-74 |
18 MONTHS | 47-50 | 44-48 | 74-82 |
2 YEARS | 50-53 | 48-52 | 92-98 |
4 YEARS | 53-56 | 52-54 | 98-104 |
6 YEARS | 56-59 | 54-56 | 110-116 |
8 YEARS | 59-64 | 56-59 | 116-128 |
10 YEARS | 64-70 | 59-62 | 128-140 |
12 YEARS | 70-76 | 62-64 | 140-152 |
WOMEN
Size | Chest | Waist | Hips |
CM | CM | CM | |
S | 83-86 | 63-66 | 87-90 |
M | 87-90 | 67-70 | 91-94 |
L | 91-94 | 71-74 | 95-98 |
MEN
Size | Chest | Waist | Hips(cm) |
CM | CM | CM | |
S | 94-99 | 29-39 | 98-101 |
M | 98-103 | 31-32 | 101-103 |
L | 102-110 | 33-34 | 103-106 |
XL | 109-114 | 35-36 | 106-111 |
Our new entry ikat floral print in vibrant summery colors, elevates this two-piece bikini set for our young girls, with a bandeau neckline, ruffles on the straps and UPF 50+ sun protection. Featuring a detachable tie knot/bow detail on the front and a matching bikini bottom, this girly and playful piece is the perfect choice for play dates by the beach and soaking up the sun! Bold hues of pink, purple, orange and red will instantly put a smile on your little one's face. Extra tip: the bikini top can also be worn as a regular top. Don't hesitate to create matchy matchy looks with mommy!
- Worldwide Shipping
- In stock, ready to ship
・82% POL
・18% ELASTANE
・COLD HAND WASH