Sizes

 GIRLS

Age Chest Waist Height
12 MONTHS 45-47 40-44 68-74
18 MONTHS 47-50 44-48 74-82
2 YEARS 50-53 48-52 92-98
4 YEARS 53-56 52-54 98-104
6 YEARS 56-59 54-56 110-116
8 YEARS 59-64 56-59 116-128
10 YEARS 64-70 59-62 128-140
 12 YEARS 70-76 62-64 140-152

 

 BOYS

Age Chest Waist Height
12 MONTHS 45-47 40-44 68-74
18 MONTHS 47-50 44-48 74-82
2 YEARS 50-53 48-52 92-98
4 YEARS 53-56 52-54 98-104
6 YEARS 56-59 54-56 110-116
8 YEARS 59-64 56-59 116-128
10 YEARS 64-70 59-62 128-140
 12 YEARS 70-76 62-64 140-152

 

 WOMEN

Size Chest Waist Hips
CM CM CM
S 83-86 63-66 87-90
M 87-90 67-70 91-94
 L 91-94 71-74 95-98

 

 MEN

Size Chest Waist Hips(cm)
CM CM CM
S    94-99 29-39 98-101
M    98-103 31-32 101-103
L     102-110 33-34 103-106
XL   109-114 35-36 106-111