MEN'S SWIM SHORTS IRIS
S5MI600
Size chart
GIRLS
| Age | Chest | Waist | Height |
| 12 MONTHS | 45-47 | 40-44 | 68-74 |
| 18 MONTHS | 47-50 | 44-48 | 74-82 |
| 2 YEARS | 50-53 | 48-52 | 92-98 |
| 4 YEARS | 53-56 | 52-54 | 98-104 |
| 6 YEARS | 56-59 | 54-56 | 110-116 |
| 8 YEARS | 59-64 | 56-59 | 116-128 |
| 10 YEARS | 64-70 | 59-62 | 128-140 |
| 12 YEARS | 70-76 | 62-64 | 140-152 |
BOYS
| Age | Chest | Waist | Height |
| 12 MONTHS | 45-47 | 40-44 | 68-74 |
| 18 MONTHS | 47-50 | 44-48 | 74-82 |
| 2 YEARS | 50-53 | 48-52 | 92-98 |
| 4 YEARS | 53-56 | 52-54 | 98-104 |
| 6 YEARS | 56-59 | 54-56 | 110-116 |
| 8 YEARS | 59-64 | 56-59 | 116-128 |
| 10 YEARS | 64-70 | 59-62 | 128-140 |
| 12 YEARS | 70-76 | 62-64 | 140-152 |
WOMEN
| Size | Chest | Waist | Hips |
| CM | CM | CM | |
| S | 83-86 | 63-66 | 87-90 |
| M | 87-90 | 67-70 | 91-94 |
| L | 91-94 | 71-74 | 95-98 |
MEN
| Size | Chest | Waist | Hips(cm) |
| CM | CM | CM | |
| S | 94-99 | 29-39 | 98-101 |
| M | 98-103 | 31-32 | 101-103 |
| L | 102-110 | 33-34 | 103-106 |
| XL | 109-114 | 35-36 | 106-111 |
This pair of men's swimshorts with our signature iris print in hues of blue and turquoise, will surely make you dance to the rhythm of summer! Featuring two side pockets, an elastic waistband with a navy blue drawstring detail, as well as a velcro flap pocket on the back, get ready to match with your children and wife…and why not take a cool family picture all together? The internal mesh brief provides ultimate comfort and ease. UPF 50+ sun protection is provided.
- Worldwide Shipping
- In stock, ready to ship
・100% POLYESTER
・COLD HAND WASH